Eastern Florida men's soccer now 2-1 on the season, will be back at Titan Soccer Complex Friday

The Eastern Florida State College men’s soccer team fell short Sunday in a battle of top five teams in NJCAA Division I men’s soccer. The No. 5-ranked Titans came roaring back from a 3-0 deficit but could not find the equalizer, losing 4-3 to the No. 4 Mustangs on the final day of the Knights Kickoff Classic in Baltimore, Maryland. (EFSC image)
BALTIMORE, MARYLAND – The Eastern Florida State College men’s soccer team fell short Sunday in a battle of top five teams in NJCAA Division I men’s soccer.
The No. 5-ranked Titans came roaring back from a 3-0 deficit but could not find the equalizer, losing 4-3 to the No. 4 Mustangs on the final day of the Knights Kickoff Classic in Baltimore, Maryland.
After 44 minutes of scoreless soccer, Monroe College got on the board first after Titans goalkeeper made two nice saves but could not get to the rebound shot by Roque Viegas.
Monroe College, who is now 2-0 on the season, scored twice in the first 12 minutes of the second half to take a 3-0 lead.
But the Titans picked up the pressure and with 37 minutes left in the game, freshman Levonte Johnson found Aedon Kyra who put the Titans on the board.
Eight minutes later the Titans made it a one-goal game as Johnson scored off a corner kick to make it 3-2.
Monroe would score what ended up being the game-winner in the 78th minute but less than a minute later, Kyra would go down in the box and buried the penalty kick.
Eastern Florida State College, who is now 2-1 on the season, will be back at Titan Soccer Complex Friday for a 6 p.m. game against Laramie County Community College who is 2-0 this season and is receiving votes in the poll.
Eastern Florida State College at Monroe CollegeAugust 25, 2019
Final | 1 | 2 | T |
---|---|---|---|
Eastern Florida State College | 0 | 3 | 3 |
Monroe College | 1 | 3 | 4 |
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 – Hayden Sarjian | 0 | 0 | 0 | 0 | 0 |
2 – Joseph Macpherson | 0 | 0 | 0 | 0 | 76 |
4 – Curtez Kellman | 1 | 0 | 0 | 0 | 90 |
5 – Moussa Gueye | 1 | 1 | 0 | 0 | 90 |
6 – Abdel Kuku – Yellow card | 2 | 2 | 0 | 0 | 76 |
8 – Abdoulaye Diop | 4 | 1 | 0 | 0 | 90 |
9 – Aedon Kyra | 3 | 2 | 2 | 0 | 75 |
10 – Schimiliguen Castin | 0 | 0 | 0 | 0 | 50 |
11 – Mario Licor – Yellow card | 0 | 0 | 0 | 0 | 9 |
14 – Ian Leighton | 0 | 0 | 0 | 0 | 27 |
15 – Nathaniel Campbell | 0 | 0 | 0 | 0 | 39 |
18 – Perrie Nascimento | 0 | 0 | 0 | 0 | 90 |
19 – Marc Grifell – Yellow card | 0 | 0 | 0 | 0 | 76 |
22 – Brandon McSwigan | 0 | 0 | 0 | 0 | 54 |
23 – Levonte Johnson – Yellow card | 4 | 2 | 1 | 1 | 15 |
24 – Damen Marcu | 1 | 0 | 0 | 0 | 28 |
TM – Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 8 | 3 | 1 | 885 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 – Victor Camps | 0 | 0 | 0 | 0 | 0 |
2 – Tatsushi Hirata | 0 | 0 | 0 | 0 | 10 |
4 – Henry Davies | 1 | 1 | 0 | 0 | 90 |
5 – Cameron Murray | 0 | 0 | 0 | 0 | 90 |
7 – Ronaldo Da Silva | 0 | 0 | 0 | 0 | 83 |
8 – Tobias Pellio | 2 | 0 | 0 | 0 | 90 |
9 – Daniel Haegler | 2 | 2 | 0 | 0 | 26 |
10 – Luca Erhardt – Yellow card | 3 | 2 | 2 | 0 | 87 |
11 – Rintaro Takagi | 1 | 0 | 0 | 0 | 52 |
14 – Roque Viegas – Yellow card | 6 | 4 | 2 | 0 | 55 |
15 – Cameron Joice | 0 | 0 | 0 | 0 | 90 |
17 – Markus Maurer | 0 | 0 | 0 | 0 | 73 |
21 – Leon Sitz | 0 | 0 | 0 | 1 | 90 |
29 – Othman Gherab – Yellow card | 3 | 1 | 0 | 0 | 34 |
44 – Kaiya Kobayashi | 0 | 0 | 0 | 0 | 28 |
TM – Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 10 | 4 | 1 | 898 |
GOALIES | SOG | GA | SV | MIN | ||
---|---|---|---|---|---|---|
0 – Hayden Sarjian (L, 2-1) | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | MIN | ||
---|---|---|---|---|---|---|
1 – Victor Camps (W, 1-0) | 8 | 3 | 5 | 90:00 |
PERIOD | TIME | PLAY | V – H |
---|---|---|---|
Monroe College
1st |
44:45 | Roque Viegas (unassisted) – * | 0 – 1 |
Monroe College
2nd |
49:48 | Luca Erhardt (unassisted) – * | 0 – 2 |
Monroe College
2nd |
56:54 | Roque Viegas (unassisted) – * | 0 – 3 |
Eastern Florida State College
2nd |
58:28 | Aedon Kyra (Levonte Johnson) – * | 1 – 3 |
Eastern Florida State College
2nd |
66:48 | Levonte Johnson (unassisted) – * | 2 – 3 |
Monroe College
2nd |
77:48 | Luca Erhardt (Leon Sitz) – * | 2 – 4 |
Eastern Florida State College
2nd |
78:53 | Aedon Kyra (unassisted) – * | 3 – 4 |
PERIOD | TIME | FOULS |
---|---|---|
Eastern Florida State College
1st |
9:15 | Yellow card – Mario Licor |
Eastern Florida State College
1st |
30:40 | Yellow card – Roque Viegas |
Eastern Florida State College
1st |
40:20 | Yellow card – Levonte Johnson |
Eastern Florida State College
2nd |
62:50 | Yellow card – Marc Grifell |
Eastern Florida State College
2nd |
69:14 | Yellow card – Luca Erhardt |
Eastern Florida State College
2nd |
76:27 | Yellow card – Abdel Kuku |
Eastern Florida State College
2nd |
89:04 | Yellow card – Othman Gherab |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Florida State College | 6 | 10 | 16 |
Monroe College | 7 | 11 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Florida State College | 3 | 3 | 6 |
Monroe College | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Florida State College | 1 | 1 | 2 |
Monroe College | 5 | 2 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Florida State College | 13 | 7 | 20 |
Monroe College | 6 | 4 | 10 |
Date/Time: | August 25, 2019 – 2:00 PM |
---|---|
Location: | CCBC Essex |
Game Length: | 2:45 |
Attendance: | 0 |
Scorer: | Greg Witkop |
CLICK HERE FOR BREVARD COUNTY NEWS